


Explore our best-selling panelized house kits, engineered for fast installation, lasting durability, and outstanding value. To simplify your search, we’ve arranged these models from the largest square footage to the most compact designs — making it easy to find the perfect fit for your needs.
| Model Name | Sq. Ft. | Bedroom / Bath | Story | Package Price |
|---|---|---|---|---|
| Firecrest Estate | 4,482 | 6 Bed / 4 Bath | 1 Story | $253,146 |
| Golden Ridge Manor | 3,406 | 4 Bed / 2.5 Bath | 2 Story | $198,250 |
| Vineyard Grande | 3,230 | 4 Bed / 3 Bath | 1 Story | $186,601 |
| Timbercrest Ranch | 3,027 | 4 Bed / 2 Bath | 1 Story | $173,451 |
| Stone Harbor | 3,025 | 4 Bed / 2.5 Bath | 2 Story | $224,300 |
| Desert Crown | 2,949 | 3+ Bed / 3.5 Bath | 1 Story | $194,738 |
| Sierra Summit | 2,949 | 3+ Bed / 3.5 Bath | 1 Story | $212,877 |
| Coastal Luxe | 2,928 | 3+ Bed / 3.5 Bath | 1 Story | $192,539 |
| Evergreen Heights | 2,839 | 4 Bed / 3 Bath | 2 Story | $184,907 |
| Highland Haven | 2,765 | 5 Bed / 3 Bath | 1 Story | $162,250 |
| Silver Peak Ranch | 2,755 | 5 Bed / 2.5 Bath | 1 Story | $178,801 |
| Grand Harbor | 2,622 | 4 Bed / 3 Bath | 1 Story | $184,959 |
| Sonoran Vista | 2,601 | 4 Bed / 2.5 Bath | 2 Story | $159,160 |
| Heritage Grove | 2,601 | 4 Bed / 2.5 Bath | 2 Story | $174,279 |
| Redwood Reserve | 2,592 | 4 Bed / 2.5 Bath | 1 Story | $204,028 |
| Ironwood Classic | 2,369 | 3 Bed / 2.5 Bath | 2 Story | $175,406 |
| Cedar Valley | 2,309 | 3 Bed / 2.5 Bath | 1 Story | $164,964 |
| Homestead One | 2,097 | 3 Bed / 2 Bath | 1 Story | $141,062 |
| Summit Chalet | 1,978 | 3 Bed / 2 Bath | 2 Story | $121,883 |
| Lagoon Retreat | 1,938 | 3 Bed / 2.5 Bath | 1 Story | $124,844 |
| Timber Bridge | 1,930 | 3 Bed / 2.5 Bath | 2 Story | $157,951 |
| Olympus Ranch | 1,830 | 3 Bed / 2 Bath | 1 Story | $137,429 |
| Riverstone | 1,618 | 3 Bed / 2 Bath | 1 Story | $125,403 |
| Founders Ranch | 1,613 | 3 Bed / 2 Bath | 1 Story | $118,634 |
| Westfield Modern | 1,606 | 3 Bed / 2.5 Bath | 2 Story | $129,989 |
| Hunter’s Ridge | 1,582 | 3 Bed / 2 Bath | 1 Story | $117,727 |
| Harbor Cottage | 1,196 | 2 Bed / 2 Bath | 1 Story | $96,770 |
| Coastal Cottage | 1,196 | 2 Bed / 2 Bath | 1 Story | $88,670 |
| Lakefront Haven | 1,195 | 3 Bed / 2 Bath | 1 Story | $95,375 |
| Adobe Horizon | 1,148 | 3 Bed / 2 Bath | 1 Story | $82,224 |
| Pathfinder Cabin | 994 | 1 Bed / 1 Bath | 1 Story | $80,017 |
| Horizon Cabin | 972 | 1 Bed / 1 Bath | 1 Story | $72,059 |
| Pioneer Cabin | 900 | 2 Bed / 1 Bath | 1 Story | $75,456 |
| Sonoma Petite | 682 | 1 Bed / 1 Bath | 1 Story | $60,477 |
| Urban Loft House | 650 | 1 Bed / 1 Bath | 2 Story | $93,765 |
| Grand Loft Barn | 650 | Studio Loft | 2 Story | $82,156 |
| Meadow Cabin | 616 | 1 Bed / 1 Bath | 1 Story | $57,053 |
| Mayfield Cottage | 600 | 1 Bed / 1 Bath | 1 Story | $57,417 |
All listed prices reflect the base kit cost and do not include shipping. For an accurate factory-direct delivered price, simply contact our team with the model name and your city, state, and zip code, we’ll provide a detailed quote tailored to your location.
Current production timelines are approximately 16–18 weeks from the date of order, so we recommend planning ahead to secure your build schedule.



CALL US AT 1-800-513-1675
Our knowledgeable team is ready to help you select the ideal kit for your land, budget, and vision.